|
تفاصيل المنتج:
|
| إبراز: | high-performance alumina ceramic parts,99% alumina ceramic components,industrial alumina ceramic parts,99% alumina ceramic components,industrial alumina ceramic parts |
||
|---|---|---|---|
99% High-performance Alumina Ceramics Parts
Alumina ceramic is akind of ceramic material with alumina(Al2o3)as the main body,which has the characteristics of high hardness,high strength,high wear resistance,high corrosion resistance,high temperature resistance and strong insulation.
The two most commonly used ceramic materials are 95% alumina and 9% alumina:
(1)95% alumina:Because ofits excellent performance,95% aluminais widely used in grinding and polishing processes, as wel as in the chemical and metalluraical industries. Mainly used as corrosion-resistant and wear-resistant parts.
(2) 99% alumina:99% alumina has high strength and can be used to make high-temperature crucibles,refractory furnace tubes and special wear-resistant materials, such as ceramic pumps, boltimellers,ceramicrollers,ceramicsealsandwatervalves.
| 95Alumina | 99Alumina | 997Alumina | 998Alumina | |
| Color | White | Beige | Beige | Beige |
| Mechanical properties | ||||
| Density(g/cm²) | 3.7 | 3.9 | 3.9 | 3.9 |
| Compressive strength(MPa) | 2500 | 2450 | 2500 | 2600 |
| Tensile strength | / | / | 150 | / |
| Flexural strength(MPa) | 380 | 310 | 400 | / |
| Fracture toughness(MPam) | 3 | 3.5 | 3.5 | / |
| Vickers hardness(GPa) | 13.7 | 15.2 | 17.2 | 18 |
| Young's modulus(Pa) | 300 | 350 | 370 | 360 |
| Poisson's ratio | 0.23 | 0.23 | 0.23 | 0.23 |
| Thermal properties | ||||
| Thermal conductivity@25℃ | 2Ω | 2Ω | 3Ω | 3Ω |
| Thermal expansion@25-300℃(*10) | 7.2 | 7.2 | 6.5 | 7.2 |
| Thermal expansion@25-700℃(*10) | 7.9 | 7.9 | 7.5 | 8.0 |
| Electrical performance | ||||
| Dielectric constant@25℃(1MHz) | 9.0 | 9.2 | 9.9 | 9.7 |
| Dielectric strength | 50 | 20 | 285 | 14 |
| Dielectric loss | 2.6 | 2 | 0.0001 | 1 |
| Volume resistivity@ 25℃(Ωcm) | 10*14 | 10*14 | 10*14 | 10*14 |
| Volume resistivity@ 500℃(Ωcm) | / | / | 2*10*10 | / |
| Volume resistivity@ 1000℃(Ωcm) | / | / | 2*10*4 | / |
![]()
اتصل شخص: Daniel
الهاتف :: 18003718225
الفاكس: 86-0371-6572-0196